|
Fender Bass Guitars Comparison ChartNote: This is an archival document. Prices and availability may vary from what's stated below.
MODEL | Our Price | SERIES | MODEL NUMBER | COLORS | BODY | NECK | FINGERBOARD | FRETS | PICKUPS | CONTROLS | SWITCHING | TUNERS | BRIDGE | HARDWARE | PICKGUARD | STRINGS | CASE | FAMILY |
'60s Jazz Bass | $799.99 | Classic Series | 013-1800 | 00, 05, 06, PLE | Alder | M, C-Shape, PLY | Rosewood | 20 Vint. | 2 Std. Vint S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Brown Shell | Super 7250ML | DGB | FENDER ELECTRIC BASSES |
'51 Precision Bass | $1180.00 | Classic Series | 027-1902 | 03, 50, PLY | Ash | M, Thick C-Shape, PLY | Maple | 20 Vint. | 1 Original S-C P | V, T | N/A | Vintage Reverse | Vint. 2-Saddle P | CH | 1-Ply White | Super 7250ML | None | FENDER ELECTRIC BASSES | '55 Precision Bass NOS | CALL | Time Machine Series | 015-2402 | 01, 03, 06, NCL | Premium Lightweight Ash | M, C-Shape, NCL | Maple | 20 Vint. | 1 Original '50s S-C P | V, T | None | Vintage Reverse | Original 2 Saddle S-T-B | N/CHR | 1-Ply White | SS Flat 9050M | VTC | CUSTOM SHOP BASSES | '55 Precision Bass Relic | CALL | Time Machine Series | 015-2602 | 03, 06, 07, NCL | Premium Lightweight Ash | M, C-Shape, NCL | Maple | 20 Vint. | 1 Original '50s S-C P | V, T | None | Vintage Reverse | Original 2 Saddle S-T-B | N/CHR | 1-Ply White | SS Flat 9050M | VTC | CUSTOM SHOP BASSES | '55 Precision Bass® Closet Classic | CALL | Time Machine Series | 015-2502 | 03, 06, 07, NCL | Premium Lightweight Ash | M, C-Shape, NCL | Maple | 20 Vint. | 1 Original '50s S-C P | V, T | None | Vintage Reverse | Original 2 Saddle S-T-B | N/CHR | 1-Ply White | SS Flat 9050M | VTC | CUSTOM SHOP BASSES |
'57 Precision Bass | $2149.00 | American Vintage Series | 019-0115 | 01, 03, 06, NCL | Alder 03, 06; Ash 01 | M, C-Shape, NCL | Maple | 20 Vint. | 1 '57 Split S-C P | V, T | None | Vintage Reverse | Vintage | N/CHR | GAA | Super 7250ML | VTC | FENDER ELECTRIC BASSES |
'62 Jazz Bass | $1499.99 | American Vintage Series | 019-0209 | 00, 05, 06, NCL | Alder | M, C-Shape, NCL | Rosewood | 20 Vint. | 2 Vint. S-C J | V, T, V, T | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Brown Shell | Super 7250ML | DBRHC | FENDER ELECTRIC BASSES |
'62 Precision Bass | $2149.00 | American Vintage Series | 019-0116 | 00, 05, 06, NCL | Alder | M, C-Shape, NCL | Rosewood | 20 Vint. | 1 Vint. Split S-C P | V, T | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Brown Shell | Super 7250ML | DBRHC | FENDER ELECTRIC BASSES | '64 Jazz Bass Closet Classic | CALL | Time Machine Series | 015-1400 | 00, 05, NCL | Select Alder | M, C-Shape, NCL | Round Lam. RW | 20 Vint. | 2 Cust. S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Tortise Shell | Super 7250ML | DBHC | CUSTOM SHOP BASSES | '64 Jazz Bass NOS | CALL | Time Machine Series | 015-1300 | 00, 05, NCL | Select Alder | M, C-Shape, NCL | Round Lam. RW | 20 Vint. | 2 Cust. S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Tortise Shell | Super 7250ML | DBHC | CUSTOM SHOP BASSES | '64 Jazz Bass Relic | CALL | Time Machine Series | 015-1500 | 00, 05, NCL | Select Alder | M, C-Shape, NCL | Round Lam. RW | 20 Vint. | 2 Cust. S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Tortise Shell | Super 7250ML | DBHC | CUSTOM SHOP BASSES |
'75 Jazz Bass | $2449.00 | American Vintage Series | 019-0300 RW or 019-0302 M | 21, PLY | Ash | M, C-Shape, PLY | RW or M | 20 Vint. | 2 Vint. S-C J | V, V, MT | None | Vintage '70s | Vintage | N/CHR | 3-Ply W (RW), 3-Ply B (M) | Super 7250ML | DBHC | FENDER ELECTRIC BASSES | 59 Precision Bass Closet Classic | CALL | Time Machine Series | 015-2200 | 00, 07, NCL | Select Alder 00; Premium Ash 07 | M, C-Shape, NCL | Rosewood | 20 Vint. | 1 Cust. Vint. '59 Split S-C P | V, T | None | Vintage Reverse | Vintage | N/CHR | GAA | Super 7150M | VTC | CUSTOM SHOP BASSES | 59 Precision Bass NOS | CALL | Time Machine Series | 015-2100 | 00, 01, NCL | Select Alder 00; Premium Ash 01 | M, C-Shape, NCL | Rosewood | 20 Vint. | 1 Cust. Vint. '59 Split S-C P | V, T | None | Vintage Reverse | Vintage | N/CHR | GAA | Super 7150M | VTC | CUSTOM SHOP BASSES | 59 Precision Bass Relic | CALL | Time Machine Series | 015-2300 | 00, 07, NCL | Select Alder 00; Premium Ash 07 | M, C-Shape, NCL | Rosewood | 20 Vint. | 1 Cust. Vint. '59 Split S-C P | V, T | None | Vintage Reverse | Vintage | N/CHR | GAA | Super 7150M | VTC | CUSTOM SHOP BASSES |
Aerodyne Jazz Bass | $899.99 | Deluxe Series | 025-4500 | 06, PLY | Basswood | M, C-Shape, SPLY | Stained RW | 20 M-J | 1 Split S-C P, 1 S-C J | V, V, T | None | Standard | Std. 4-Saddle | Black CH | None | Super 7250ML | None | FENDER ELECTRIC BASSES |
Bass Pack (P Bass) | $466.00 | Affinity Series | 032-0900 | 06, 58, 80, 90, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 21 M-J | 1 Split S-C P | V, T | None | Standard | Standard 4-Saddle | CHR | 1-Ply White | Super 7250ML | None | SQUIER BASSES | BroncoTM Bass | CALL | Affinity Series | 031-0902 | 06, 58, SPLY | Agathis | M, C-Shape, PLY | Maple | 19 M-J | 1 S-C | V, T | None | Standard | 4-Saddle | CHR | 3-Ply White | Super 5250XL | None | SQUIER BASSES |
Deluxe Active Jazz Bass | $799.99 | Deluxe Series | 013-6700 | 06, 09, 32, 80 | Alder | M, Mod. C-Shape | Rosewood | 20 M-J | 2 Dlx. HB J | MV, Pan, 3-Band EQ | Pan Pot | Standard | Std. Vint. | CHR | 4-Ply Brown Shell | Super 7250ML | DGB | FENDER ELECTRIC BASSES |
Deluxe Active Jazz Bass V | $849.99 | Deluxe Series | 013-6800 | 06, 09, 32, 80 | Alder | M, Mod. C-Shape | Pao Ferro | 20 M-J | 2 Dlx. HB 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Standard | Std. Vint. V | CHR | 4-Ply Brown Shell | Super 8255-5M-135 | DGB | FENDER ELECTRIC BASSES |
Deluxe Zone Bass | $899.99 | Deluxe Series | 013-5800 | 06, 25, 43, 47, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 22 M-J | 1 Split S-C P, 1 S-C J | MV, Pan, 3-Band EQ | Pan Pot | Cast/Sealed Mini | Top-load or S-T-B | CHR | None | Super 8250M | DGB | FENDER ELECTRIC BASSES |
Deluxe Zone Bass V | $956.99 | Deluxe Series | 013-5900 | 06, 25, 43, 47, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 22 M-J | 1 Split S-C 5-String P, 1 NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Cast/Sealed Mini | Top-load or S-T-B | CHR | None | Super 8250/5M | DGB | FENDER ELECTRIC BASSES |
Dimension Bass V | $1099.99 | Deluxe Series | 013-8005 | 06, 20, 43, 47, PLY | Alder | M, C-Shape, PLY | Pao Ferro | 24 M-J | 1 Split S-C 5-String P, 1 NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Cast/Sealed Mini | Fender CB | B/SCHR | None | Super 7250-5M | DGB | FENDER ELECTRIC BASSES |
DimensionTM Bass IV | $999.99 | Deluxe Series | 013-8000 | 06, 20, 43, 47, PLY | Alder | M, C-Shape, SPLY | Pao Ferro | 24 M-J | 1 Split S-C P, 1 NLS J | MV, Pan, 3-Band EQ | Pan Pot | Cast/Sealed Mini | Fender CB | B/SCHR | None | Super 7250ML | DGB | FENDER ELECTRIC BASSES |
Geddy Lee Jazz Bass | $999.99 | Artist Series | 025-7702 | 06, PLY | Alder | M, Thin C-Shape, PLY | Maple | 20 M-J | 2 Vint. S-C J | V, V, MT | None | Vintage Style | Badass II | CHR | 3-Ply White | Super 7350M | None | FENDER ELECTRIC BASSES |
Highway 1 Jazz Bass | $956.99 | Highway 1TM Series | 011-1400 | 00, 04, 38, 67, SNCL | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 2 Std. Vint S-C J | V, V, MT | None | Standard | Std. Vint. | CHR | 3-Ply White | Super 8250M | DGB | FENDER ELECTRIC BASSES |
Highway 1 Precision Bass | $956.99 | Highway 1 Series | 011-1300 | 00, 04, 38, 67, SNCL | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 1 Std. Vint. Split S-C P | V, T | None | Standard | Std. Vint. | CHR | 3-Ply White | Super 8250M | DGB | FENDER ELECTRIC BASSES |
Jaco Pastorius Jazz Bass Fretless | $1799.99 | Artist Series | 019-6208 | 00, NCL | Select Alder | M, C-Shape, NCL | Pao Ferro | 20 Fretlines | 2 Vint. S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | 4-Ply Brown Shell | SS Flat 9050M | DBRHC | FENDER ELECTRIC BASSES | Jaco Pastorius Tribute Jazz Bass® | CALL | Custom Artist Series | 019-6108 | 00, NCL | Select Alder | M, C-Shape, NCL | Round Lam. RW | 20 Fretlines | 2 Relic Jaco S-C J | V, V, MT | None | Vintage Reverse | Vintage | N/CHR | None | Super 7250ML | DBHC | CUSTOM SHOP BASSES | Jazz Bass | CALL | Custom Classic Series | 015-7400 RW or 015-7402 M | 00, 05, 06, 31, 39, 61, 62, 83, NCL | SA 00, 05, 06, 83; PA 31, 39, 61, 62 | Q-S M, Mod. C-Shape, SPLY | RW or M | 21 M-J | Custom NLS J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lightweight | Top-Load or S-T-B | CHR | 4-Ply W (39, 61, 62, 83); 4-Ply TS (00, 05, 06, 31) | Super 8250ML | DBHC | CUSTOM SHOP BASSES |
Jazz Bass | $2499.99 | American Deluxe Series | 019-4460 RW or 019-4462 M | 00, 20, 64, 82, PLY | Select Alder | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 2 SC-NLS J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 3-Ply MG (00), 4-Ply BS (20), 1-Ply BGV (64), 4-Ply WP (82) | Super 8250M | SMC | FENDER ELECTRIC BASSES |
Jazz Bass | $699.99 | Standard Series | 013-6200 | 06, 19, 29, 32, 75, 80, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 2 Std. S-C J | V, V, MT | None | Standard | Std. Vint. | CHR | 3-Ply White | Super 7250ML | None | FENDER ELECTRIC BASSES |
Jazz Bass | $899.00 | American Series | 019-3460 RW or 019-3462 M | 00, 06, 22, 25, 50, 91, PLY | Alder 00, 06, 25, 50, 91; Ash 22 | GRM, Mod. C-Shape, SPLY | RW or M | 20 M-J | 2 Amer. S-C J | V/S-1, V, MT | 2-Way S-1 | Cast / Open-Back | S-T-B | CHR | 3-Ply PMT: 00, 22, 3-Ply B: 50, 3-Ply BWB: 06, 25, 91 | Super 8250M | SMC | FENDER ELECTRIC BASSES | Jazz Bass | CALL | Affinity Series | 031-0760 | 06, 25, 95, SPLY | Alder | M, C-Shape, PLY | Rosewood | 20 M-J | 2 S-C J | V, V, T | None | Standard | Standard 4-Saddle | CHR | 1-Ply White | Super 7250ML | None | SQUIER BASSES |
Jazz Bass | $169.00 | Standard Series | 032-6500 | 09, 37, 43, 65, 92, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 20 M-J | 2 S-C J | V, V, T | None | Standard | Standard 4-Saddle | CHR | 1-Ply White | Super 7250ML | None | SQUIER BASSES |
Jazz Bass Ash | $2549.99 | American Deluxe Series | 019-4560 RW or 019-4562 M | 31, 50, 52, PLY | Premium Ash | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 2 SC-NLS J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 4-Ply WP (31), 3-Ply B (50), 3-Ply MG (52) | Super 8250M | SMC | FENDER ELECTRIC BASSES |
Jazz Bass FMT | $2356.99 | American Deluxe Series | 019-4470 RW or 019-4472 M | 20, 52, 61, PLY | Flame M over Select Alder | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 2 SC-NLS J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | G-P | None | Super 8250M | DBRHC | FENDER ELECTRIC BASSES |
Jazz Bass FMT V | $2427.99 | American Deluxe Series | 019-4670 | 20, 52, 61, PLY | Flame M over Select Alder | GRM, Mod. C-Shape, SPLY | Pao Ferro | 22 M-J | 2 SC-NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | G-P | None | Super 8250/5M | DBRHC | FENDER ELECTRIC BASSES |
Jazz Bass Fretless | $1049.99 | American Series | 019-3468 | 00, 06, PLY | Alder | GRM, Mod. C-Shape, SPLY | Rosewood | 20 Fretlines | 2 Amer. S-C J | V/S-1, V, MT | 2-Way S-1 | Cast / Open-Back | S-T-B | CHR | 3-Ply PMT: 00, 3-Ply B: 06 | SS Flat 9050M | SMC | FENDER ELECTRIC BASSES |
Jazz Bass Fretless | $699.99 | Standard Series | 013-6208 | 06, 19, 29, 32, 75, 80, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 Fretlines | 2 Std. S-C J | V, V, MT | None | Standard | Std. Vint. | CHR | 3-Ply White | SS Flat 9050M | None | FENDER ELECTRIC BASSES |
Jazz Bass LH | $699.99 | Standard Series | 013-6220 | 06, 19, 29, 32, 75, 80, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 2 Std. S-C J | V, V, MT | None | Standard | Std. Vint. | CHR | 3-Ply White | Super 7250ML | None | FENDER ELECTRIC BASSES |
Jazz Bass QMT | $2356.99 | American Deluxe Series | 019-4480 RW or 019-4482 M | 20, 52, 61, PLY | Quilt M over Select Alder | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 2 SC-NLS J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | G-P | None | Super 8250M | DBRHC | FENDER ELECTRIC BASSES |
Jazz Bass QMT V | $2247.99 | American Deluxe Series | 019-4680 | 20, 52, 61, PLY | Quilt M over Select Alder | GRM, Mod. C-Shape, SPLY | Pao Ferro | 22 M-J | 2 SC-NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | G-P | None | Super 8250/5M | DBRHC | FENDER ELECTRIC BASSES |
Jazz Bass V | $2549.99 | American Deluxe Series | 019-4660 PF or 019-4662 M | 00, 20, 64, 82, PLY | Select Alder | GRM, Mod. C-Shape, SPLY | Pao Ferro or M | 22 M-J | 2 SC-NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 3-Ply MG (00), 4-Ply BS (20), 1-Ply BGV (64), 4-Ply WP (82) | Super 8250/5M | SMC | FENDER ELECTRIC BASSES | Jazz Bass V | CALL | Custom Classic Series | 015-7500 PF or 015-7502 M | 00, 05, 06, 31, 39, 61, 62, 83, NCL | SA 00, 05, 06, 83; PA 31, 39, 61, 62 | Q-S M, Mod. C-Shape, SPLY | Pao Ferro or M | 21 M-J | Custom NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lightweight | Top-Load or S-T-B | CHR | 4-Ply W (39, 61, 62, 83); 4-Ply TS (00, 05, 06, 31) | Super 8255-5M-135 | DBHC | CUSTOM SHOP BASSES |
Jazz Bass V | $799.99 | Standard Series | 013-6600 | 06, 19, 29, 32, 75, 80, PLE | Alder | M, Mod. C-Shape, SPLY | Pao Ferro | 20 M-J | 2 Std. S-C 5-String J | V, V, MT | None | Cast/Sealed Mini | Std. Vint. V | CHR | 3-Ply White | Super 8255-5M-135 | None | FENDER ELECTRIC BASSES |
Jazz Bass V | $1613.99 | American Series | 019-3560 | 00, 06, 25, 91, PLY | Alder | GRM, Mod. C-Shape, SPLY | Pao Ferro | 20 M-J | 2 Amer. S-C 5-String J | V/S-1, V, MT | 2-Way S-1 | Dlx. Lightweight | S-T-B | CHR | 3-Ply PMT: 00, 3-Ply B: 06, 25, 91 | Super 8250/5M | SMC | FENDER ELECTRIC BASSES |
Jazz Bass V Ash | $2599.99 | American Deluxe Series | 019-4760 PF or 019-4762 M | 31, 50, 52, PLY | Premium Ash | GRM, Mod. C-Shape, SPLY | Pao Ferro or M | 22 M-J | 2 SC-NLS 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 4-Ply WP (31), 3-Ply B (50), 3-Ply MG (52) | Super 8250/5M | SMC | FENDER ELECTRIC BASSES |
Marcus Miller Jazz Bass | $999.00 | Artist Series | 025-7802 | 00, 05, 21, PLY | Ash | M, C-Shape, PLY | Maple | 20 M-J | 2 Vint. S-C J | V, V, T, T | 2-Way | Vintage Reverse | Badass II | N/CHR | 3-Ply Black | Super 7250M | None | FENDER ELECTRIC BASSES |
Marcus Miller Jazz Bass V | $2899.99 | Artist Series | 019-7802 | 00, 06, 34, 41, 44, PLY | Premium Ash | M, C-Shape, PLY | Maple | 20 M-J | 2 Cust. 5-String S-C J | V, V , ACT, ACT | 2-Way A/P | Hipshot® Ultralite | Topload or S-T-B | CHR | 3-Ply Black | Super 7350/5M | DBHC | FENDER ELECTRIC BASSES |
Mark Hoppus Jazz Bass | $999.99 | Artist Series | 013-8300 | 04, 05, 06, 57, PLE | Alder J Body | M, P Neck, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 1 SD Split S-C P | V | None | Standard | 4-Saddle | CHR | 4-Ply White Pearloid | Super 8250M | DGB | FENDER ELECTRIC BASSES | MB-4 Bass | CALL | Showmaster Series | 032-8000 | 43, 65, 87, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 22 M-J | 1 Split S-C P, 1 S-C J | MV, Pan, MT | None | 2-Over 2-Under D-C Mini | Standard 4-Saddle | CHR | None | Super 7250ML | None | SQUIER BASSES | MB-4 Bass Skull & Crossbones (SE) | CALL | Showmaster Series | 032-8001 | 65, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 22 M-J | 1 Split S-C P, 1 S-C J | MV, Pan, MT | None | 2-Over 2-Under D-C Mini | Standard 4-Saddle | Black | None | Super 7250ML | None | SQUIER BASSES | MB-5 Bass | CALL | Showmaster Series | 032-8005 | 43, 65, 87, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 22 M-J | 2 Special Design S-C | MV, Pan, MT | None | 3-Over 2-Under D-C Mini | Standard 5-Saddle | CHR | None | Super 7250-5M | None | SQUIER BASSES |
Mike Dirnt Precision Bass | $799.99 | Artist Series | 013-8400 | 03, 06, 41 PLY | Ash | M, Thick C-Shape, SPLY | Maple | 20 M-J | 1 Cust. Vint. '59 Split S-C P | V, T | N/A | Vintage '70s | Badass II | CH | 1-Ply W: 41, 1-Ply PMT: 03, 06 | Super 7250ML | DGB | FENDER ELECTRIC BASSES | MODEL NAME | CALL | SERIES | MODEL NUMBER | COLORS | BODY | NECK | FINGERBOARD | FRETS | PICKUPS | CONTROLS | SWITCHING | TUNERS | BRIDGE | HARDWARE | PICKGUARD | STRINGS | CASE | SQUIER BASSES |
Mustang® Bass | $749.99 | Classic Series | 025-3900 | 40, 41, PLY | Alder | M, C-Shape, PLY | Rosewood | 19 Vint. | 1 Split S-C | V, T | None | Std. Vintage | 4 Saddle S-T-B | CHR | 3-Ply WP (40), 4-Ply TS (41) | Super 5250XL | None | FENDER ELECTRIC BASSES | P Bass | CALL | Affinity Series | 031-0400 | 06, 25, 95, SPLY | Alder | M, C-Shape, PLY | Rosewood | 20 M-J | 1 Split S-C P | V, T | None | Standard | Standard 4-Saddle | CHR | 1-Ply White | Super 7250ML | None | SQUIER BASSES |
P Bass Jr | $570.99 | Standard Series | 013-4000 | 06, 58, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 1 Split S-C J | V | None | Cast/Sealed Mini | Std. Vint. | CHR | 3-Ply White | P Bass Jr | None | FENDER ELECTRIC BASSES |
P Bass Special | $755.99 | Deluxe Series | 013-5700 RW or 013-5702 M | 06, 09, 32, 80, PLE | Alder | M, J Neck, Mod. C-Shape, SPLY | RW or M | 20 M-J | 1 Alnico Split S-C P, 1 Vint. S-C J | V, V, MT | None | Standard | Vintage | CHR | GAA | Super 7250ML | DGB | FENDER ELECTRIC BASSES | P Bass Special | CALL | Affinity Series | 031-0403 | 50, SPLY | Alder, P Bass | M, Jazz Bass, C-Shape, PLY | Rosewood | 20 M-J | 1 Split S-C P, 1 S-C J | V, V, T | None | Standard | Standard 4-Saddle | Black | 3-Ply Black | Super 7250ML | None | SQUIER BASSES |
P Bass Special | $308.99 | Standard Series | 032-1500 | 09, 37, 43, 46, 65, 92, SPLY | Agathis, P Bass | M, Jazz Bass, C-Shape, PLY | Rosewood | 20 M-J | 1 Split S-C P, 1 S-C J | V, V, T | None | Standard | Standard 4-Saddle | CHR | 3-Ply White | Super 7250ML | None | SQUIER BASSES | P Bass Special 5 | CALL | Standard Series | 032-1505 | 09, 37, 65, 92, SPLY | Agathis | M, C-Shape, PLY | Rosewood | 20 M-J | 2 S-C J | V, V, T | None | Standard, 4-Over 1-Under | Standard 5-Saddle | CHR | 3-Ply White | Super 7350-5M | None | SQUIER BASSES | P Bass Special Black & CHR (SE) | CALL | Standard Series | 032-1503 | 06, SPLY | Agathis, P Bass | M, Jazz Bass, C-Shape, PLY | Rosewood | 20 M-J | 1 Split S-C P, 1 S-C J | V, V, T | None | Standard | Standard 4-Saddle | CHR | 1-Ply Chrome | Super 7250ML | None | SQUIER BASSES | P Bass Special LH | CALL | Standard Series | 032-1520 | 37, 65, SPLY | Agathis, P Bass | M, Jazz Bass, C-Shape, PLY | Rosewood | 20 M-J | 1 Split S-C P, 1 S-C J | V, V, T | None | Standard | Standard 4-Saddle | CHR | 3-Ply White | Super 7250ML | None | SQUIER BASSES |
Precision Bass | $1427.99 | American Series | 019-3260 RW or 019-3262 M | 00, 06, 22, 25, 50, 91, PLY | Alder 00, 06, 25, 50, 91; Ash 22 | GRM, Mod. C-Shape, SPLY | RW or M | 20 M-J | 1 Amer. Split S-C P | V/S-1, T | 2-Way S-1 | Cast / Open-Back | S-T-B | CHR | 3-Ply B: 50, 3-Ply BWB: 91, 3-Ply PMT: 00, 06, 22, 25 | Super 8250M | SMC | FENDER ELECTRIC BASSES |
Precision Bass | $649.99 | Standard Series | 013-6100 | 06, 19, 29, 32, 75, 80, PLE | Alder | M, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 1 Split S-C J | V, T | None | Standard | Std. Vint. | CHR | 3-Ply White | Super 7250ML | None | FENDER ELECTRIC BASSES |
Precision Bass | $2399.99 | American Deluxe Series | 019-4060 RW or 019-4062 M | 00, 20, 64, PLY | Select Alder | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 1 Split S-C P, 1 HB J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 3-Ply MG (00), 4-Ply BS (20), 1-Ply BGV (64), 4-Ply BS (91) | Super 8250M | SMC | FENDER ELECTRIC BASSES |
Precision Bass Ash | $1827.99 | American Deluxe Series | 019-4160 RW or 019-4162 M | 31, 50, 52, PLY | Premium Ash | GRM, Mod. C-Shape, SPLY | RW or M | 22 M-J | 1 Split S-C P, 1 HB J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 4-Ply WP (31), 3-Ply B (50), 3-Ply MG (52) | Super 8250M | SMC | FENDER ELECTRIC BASSES | Precision Bass LH | CALL | American Series | 019-3290 | 00, PLY | Alder | GRM, Mod. C-Shape, SPLY | Rosewood | 20 M-J | 1 Amer. Split S-C P | V/S-1, T | 2-Way S-1 | Cast / Open-Back | S-T-B | CHR | 3-Ply Parchment | Super 8250M | SMC | FENDER ELECTRIC BASSES |
Precision Bass V | $1784.99 | American Deluxe Series | 019-4260 PF or 019-4262 M | 00, 20, 64, PLY | Select Alder | GRM, Mod. C-Shape, SPLY | Pao Ferro or M | 22 M-J | 1 Split S-C 5-String P, 1 HB 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 3-Ply MG (00), 4-Ply BS (20), 1-Ply BGV (64) | Super 8250/5M | SMC | FENDER ELECTRIC BASSES |
Precision Bass V Ash | $1941.99 | American Deluxe Series | 019-4360 PF or 019-4362 M | 31, 50, 52, PLY | Premium Ash | GRM, Mod. C-Shape, SPLY | Pao Ferro or M | 22 M-J | 1 Split S-C 5-String P, 1 HB 5-String J | MV, Pan, 3-Band EQ | Pan Pot | Dlx. Lite-Bass | Topload or S-T-B | CHR | 4-Ply WP (31), 3-Ply B (50), 3-Ply MG (52) | Super 8250/5M | SMC | FENDER ELECTRIC BASSES | Reggie Hamilton Jazz Bass | CALL | Custom Artist Series | 015-8400 | 00, 06, 09, 50, NCL | Select Alder | Q-S M, Cust. C-Shape, SPLY | Rosewood | 21 Vint. | 1 Amer Split S-C P, 1 Cust. NLS J | MV, Pan, 3-Band EQ or V, Pan, T | Pan Pot | Vintage '70s w/Drop D | Top-Load or S-T-B | CHR | 4-Ply BP (50), 4-Ply WP (06), 4-Ply TS (00, 09) | Super 8250ML | DBHC | CUSTOM SHOP BASSES | Reggie Hamilton Jazz Bass V | CALL | Custom Artist Series | 015-8500 | 00, 06, 09, 50, NCL | Select Alder | Q-S M, Cust. C-Shape, SPLY | Pao Ferro | 21 Vint. | 1 Cust. 5-String P, 1 Cust. NLS 5-String J | MV, Pan, 3-Band EQ or V, Pan, T | Push/Push A/P + Pan | Hipshot® Ultralite w/Drop A | Top-Load or S-T-B | CHR | 4-Ply BP (50), 4-Ply WP (06), 4-Ply TS (00, 09) | Super 8255-5M-135 | DBHC | CUSTOM SHOP BASSES |
Roscoe Beck Bass IV | $2580.00 | Artist Series | 019-6400 RW or 019-6402 M | 00, 02, 38, 39, 42 PLY | Select Alder | M, A-O Shape, PLY | RW or M | 22 M-J | 2 Spec. HB J | MV, MT | 3 3-Way | Hipshot® Ultralite w/Drop-D | Fender Locking CB | CHR | 3-Ply Parchment | Super 8250M | DBRHC | FENDER ELECTRIC BASSES |
Roscoe Beck Bass V | $1999.99 | Artist Series | 019-6500 | 00, 09, 44, 45, PLY | Select Alder | M, A-O Shape, PLY | Pao Ferro | 22 D 6105 M-J | 2 Spec. HB 5-String J | MV, MT | 3 3-Way | Hipshot Ultralite | 5-String Gotoh | CHR | 3-Ply Mint Green | Super 8250/5-M135 | DBRHC | FENDER ELECTRIC BASSES |
Sting Precision Bass | $1199.99 | Artist Series | 025-1902 | 03, PLY | Ash | M, Thick C-Shape, PLY | Maple | 20 Vint. | 1 Original S-C P | V, T | None | Vintage Reverse | Vint. 2-Saddle P | CHR | 1-Ply White | Super 8250M | None | FENDER ELECTRIC BASSES |
